• | Bill Mooney 1/18 |
• | John Snider 1/8 |
• | Charles (Mick) Eichorst 12/29 |
• | Tony Rubiano 12/20 |
• | Sue Ann Dluehosh 11/18 |
• | Michael Sonduck 11/11 |
• | Bob Bladek 10/24 |
• | Paul Leinberger 10/5 |
• | Dennis McGraw (McGraw) 9/9 |
• | Judith Higgins (Varley) 8/20 |
• | Jan R. Allen 7/24 |
• | Bill Smojver 7/23 |
• | Margie Equihua 7/5 |
• | Carol Kyle (Sage) 5/29 |
• | Bob Peele 5/27 |
• | Barbara Folb (Amster) 1/20 |
• | Ed Maker 11/22 |
• | Sheryl D. Bradley (Bradley) 8/28 |
• | Jim Marzano 7/5 |
• | Dennis Young 7/3 |
• | Becky Kaericher (Neidetcher) 6/8 |
• | Pamela Lindsay (Seavey) 4/23 |
• | Robert Galbraith 3/7 |
• | Patrick Haar (Pat Haar) 1/5 |
• | Paul David Levi 1/3 |
• | Tom Kerestes 11/20 |
• | Mitchel Triestman (Triestman) 9/30 |
• | Patti Paul (Fingello) 9/10 |
• | Dierdre Lindhoff (Curtis) 7/5 |
• | Carlotta Holmes (Henneman) 6/30 |
• | Eileen Balster (Larson) 5/18 |
• | James "Bud" Harton 5/16 |
• | Van Dreazy 2/23 |
• | Jeff Fleck 2/17 |
• | Bruce Mayer 2/16 |
• | Nancy Porter (Grisdale) 1/4 |
• | Eveleigh Sanders 12/5 |
• | Donald Smith 7/2 |
• | R. Terry Durant 2/20 |
• | John Roop 2/19 |
![]() |
Who lives where - click links below to find out.
6 live in Arizona
1 lives in Arkansas
16 live in California
7 live in Colorado
12 live in Florida
9 live in Georgia
38 live in Illinois
4 live in Indiana
2 live in Iowa
1 lives in Kansas
1 lives in Maine
1 lives in Maryland
3 live in Massachusetts
3 live in Michigan
2 live in Minnesota
6 live in Missouri
1 lives in New Jersey
2 live in New Mexico
3 live in New York
3 live in Ohio
5 live in Oregon
2 live in Pennsylvania
3 live in South Carolina
2 live in Tennessee
4 live in Texas
1 lives in Utah
3 live in Virginia
3 live in Washington
6 live in Wisconsin
1 lives in Wyoming
1 lives in Alberta
1 lives in Manitoba
1 lives in France
1 lives in United Kingdom
175 location unknown
Percentage of Joined Classmates: 48.8%
A: | 167 | Joined |
B: | 175 | Not Joined |